Stay updated with the TI C2000 Real-time Microcontroller blogs
TI C2000 Real-Time Microcontroller: Control, Sensing, and Communication
- TI Dual-core TMS320F28375D Core Board V1.3
- TMS320F28375D Core Board V1.3 GPIO and Peripheral Muxing
- Comparison between LAUNCHXL-F28379D and Core Board V1.3
TI Dual-core TMS320F28375D Core Board V1.3
Core Board V1.3 Dimension: 55 mm x 55 mm
CPUs: 2× C28x (200 MHz each)
CLAs: 2× Control Law Accelerator (200 MHz each)
Flash: 1 MB total (512 KB per CPU)
Local shared RAM: 72 KB total (36 KB per CPU)
Global shared RAM: 128 KB
Message RAM: 4 KB
Total on-chip RAM: 204 KB
Package: 100-pin LQFP
Core Board V1.3 Dimension: 55 mm x 55 mm
CPUs: 2× C28x (200 MHz each)
CLAs: 2× Control Law Accelerator (200 MHz each)
Flash: 1 MB total (512 KB per CPU)
Local shared RAM: 72 KB total (36 KB per CPU)
Global shared RAM: 128 KB
Message RAM: 4 KB
Total on-chip RAM: 204 KB
Package: 100-pin LQFP

TMS320F28375D Core Board V1.3 GPIO and Peripheral Muxing
TI C2000 32-bit MCU with 800 MIPS
CPU: 2x at 200MHz
CLA: 2x at 200MHz
External EEPROM AT24CM02: 1x (I2C-A SDA: GPIO91, I2C-A SCL: GPIO92)
USB-to-UART: 1x (SCI-A TXD: GPIO84, SCI-A RXD: GPIO85)
User LEDs: 2x (Red: GPIO41, Blue: GPIO58)
GPIO Pins: 42x in total
Analog Pins: 14x in total
SCI/UART: Up to 3x (SCI-A, SCI-B, SCI-C)
I2C: Up to 2x (I2C-A, I2C-B)
CAN: Up to 2x (CAN-A, CAN-B)
SPI: Up to 3x (SPI-A, SPI-B, SPI-C)
McBSP: Up to 1x (McBSP-B)
EQEP: Up to 2x (EQEP1, EQEQ3)
EPWM: Up to 15x
TI C2000 32-bit MCU with 800 MIPS
CPU: 2x at 200MHz
CLA: 2x at 200MHz
External EEPROM AT24CM02: 1x (I2C-A SDA: GPIO91, I2C-A SCL: GPIO92)
USB-to-UART: 1x (SCI-A TXD: GPIO84, SCI-A RXD: GPIO85)
User LEDs: 2x (Red: GPIO41, Blue: GPIO58)
GPIO Pins: 42x in total
Analog Pins: 14x in total
SCI/UART: Up to 3x (SCI-A, SCI-B, SCI-C)
I2C: Up to 2x (I2C-A, I2C-B)
CAN: Up to 2x (CAN-A, CAN-B)
SPI: Up to 3x (SPI-A, SPI-B, SPI-C)
McBSP: Up to 1x (McBSP-B)
EQEP: Up to 2x (EQEP1, EQEQ3)
EPWM: Up to 15x

| GPIO2 | EPWM2A | I2C-B SDA | |
| GPIO3 | EPWM2B | I2C-B SCL | MCLKRB |
| GPIO4 | EPWM3A | ||
| GPIO10 | EPWM6A | SCI-B TX | EQEP-1A |
| GPIO11 | EPWM6B | SCI-B RX | EQEP-1B |
| GPIO12 | EPWM7A | SCI-C TX / CAN-B TX | MDXB |
| GPIO13 | EPWM7B | SCI-C RX / CAN-B RX | MDRB |
| GPIO14 | EPWM8A | SCI-B TX | MCLKXB |
| GPIO15 | EPWM8B | SCI-B RX | MFSXB |
| GPIO16 | EPWM9A | CAN-B TX | MOSI-A |
| GPIO17 | EPWM9B | CAN-B RX | MISO-A |
| GPIO18 | EPWM10A | SCI-B TX / CAN-A RX | SCLK-A |
| GPIO19 | EPWM10B | SCI-B RX / CAN-A TX | |
| GPIO20 | EPWM11A | CAN-B TX | EQEP-1A |
| GPIO21 | EPWM11B | CAN-B RX | EQEP-1B |
| GPIO41 | |||
| GPIO42 | SCI-A TX / I2C-A SDA | ||
| GPIO43 | SCI-A RX / I2C-A SCL | ||
| GPIO58 | MOSI-A | SCLK-B | |
| GPIO59 | MISO-A | ||
| GPIO60 | SCLK-A | MOSI-B | |
| GPIO61 | MISO-B | MFSRB | |
| GPIO62 | SCI-C RX / CAN-A RX | EQEP-3A | |
| GPIO63 | SCI-C TX / CAN-A TX | EQEP-3B | |
| GPIO64 | SCI-A RX | ||
| GPIO65 | SCI-A TX | ||
| GPIO66 | I2C-B SDA | ||
| GPIO69 | MOSI-C | I2C-B SCL | |
| GPIO70 | MISO-C | SCI-B TX / CAN-A RX | |
| GPIO71 | SCLK-C | SCI-B RX / CAN-A TX | |
| GPIO72 | SCI-C TX / CAN-B TX | ||
| GPIO73 | SCI-C RX / CAN-B RX | XCLKOUT | |
| GPIO78 | |||
| GPIO84 | SCI-A TX | MDXB | |
| GPIO85 | SCI-A RX | MDRB | |
| GPIO86 | SCI-B TX | MCLKXB | |
| GPIO87 | SCI-B RX | MFSXB | |
| GPIO89 | SCI-C TX | ||
| GPIO90 | SCI-C RX | ||
| GPIO91 | I2C-A SDA | ||
| GPIO92 | I2C-A SCL | ||
| GPIO99 |
| ADCINA0 | DACOUTA | ADC-A input 0 / DAC-A output |
| ADCINA1 | DACOUTB | ADC-A input 1 / DAC-B output |
| ADCINA2 | CMPIN1P | ADC-A input 2 / Comparator 1 positive input |
| ADCINA3 | CMPIN1N | ADC-A input 3 / Comparator 1 negative input |
| ADCINA4 | CMPIN2P | ADC-A input 4 / Comparator 2 positive input |
| ADCINA5 | CMPIN2N | ADC-A input 5 / Comparator 2 negative input |
| ADCINB0 | ADC-B input 0 | |
| ADCINB1 | DACOUTC | ADC-B input 1 / DAC-C output |
| ADCINB2 | CMPIN3P | ADC-B input 2 / Comparator 3 positive input |
| ADCINB3 | CMPIN3N | ADC-B input 3 / Comparator 3 negative input |
| ADCINB4 | ADC-B input 4 | |
| ADCINB5 | ADC-B input 5 | |
| ADCIN14 | CMPIN4P | Input 14 to all ADCs / Comparator 4 positive in |
| ADCIN15 | CMPIN4N | Input 15 to all ADCs / Comparator 4 negative in |
Back to top of the page
