



| NVIDIA Jetson T5000 | |
|---|---|
| AI performance | 2070 TFLOPS (Sparse FP4) 1035 TFLOPS (Dense FP4 | Sparse FP8 | Sparse INT8) 517 TFLOPs (Dense FP8 | Sparse FP16) |
| GPU | 2560-core NVIDIA Blackwell architecture GPU 96 fifth-generation Tensor Core |
| CPU | 14-core Arm Neoverse-V3AE 64-bit CPU |
| Memory | 128 GB 256-bit LPDDR5X, 273 GB/s |
| Frequency | 1.57 GHz max GPU 2.6 GHz max CPU |
| Storage | Supports NVMe through PCIe Supports SSD through USB3.2 |
| Vision accelerator | PVA v3.0 |
| Video encode | Up to 6x4Kp60 (H.265/H.264) |
| Video decode | Up to 4x 8Kp30 (H.265) Up to 4x 4Kp60 (H.264) |
| Camera | Up to 6 cameras through 16x lanes MIPI CSI-2 Up to 20 cameras through HSB Up to 32 cameras using Virtual Channels C-PHY 2.1 (10.25 Gbps) D-PHY 2.1 (40 Gbps) |
| Display | HDMI 2.1 Display Port 1.4a |
| Power | 40 W – 130 W |

| Specifications | |
|---|---|
| Device | Zynq™ UltraScale+™ MPSoC EV (XCK26) |
| Form Factor | SOM + Carrier Card + Thermal Solution |
| System Logic Cells | 256K |
| Block RAM Blocks | 144 |
| UltraRAM Blocks | 64 |
| DSP Slices | 1.2K |
| DDR Memory | 4 GB (4 x 512 Mb x 16 bit) [non-ECC] DDR4 |
| USB 3.0/2.0 Interfaces | x4 |
| Primary Boot Memory | 512 Mb QSPI |
| Secondary Boot Memory | SDHC card |
| Ethernet Interface | 4x 10/100/1000 Mb/s RJ-45s 1x SFP+ Cage |
| Video | x1 SLVS-EC Gen2 x2 lane interface DisplayPort 1.2a Output for 1920 x 1080 at 60 Hz |
| I/O Expansion | x4 Pmod 12-pin interface x1 Raspberry Pi HAT header with 26 I/Os |
Back to top of the page